Samsung A32 Price, Features, and Release Date
Samsung Galaxy A32 5G is officially announced on January 13, 2021. The smartphone is pack with 4 GB, 6 GB, and 8 GB RAM with 64 GB and 128 GB of internal storage. The device comes with a big screen of a 6.5 inches IPS LCD capacitive touchscreen with 720 x 1600 pixels resolution. The smartphone feature a quad-camera that includes 48 MP (wide) + 8 (ultrawide) + 5 MP (macro) + 2 MP (depth) sensor on the rear side.

The front camera there is 13 MP (wide) for clicking selfies and recording videos.
It also features GPS with A-GPS, GLONASS, GALILEO, BDS, NFC, Bluetooth 5.0, and USB Type-C 2.0, USB On-The-Go. Samsung Galaxy A32 5G runs on the Android 11 operating system with One UI 3.0.
The sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass.
It supports Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) while the dimension of the device is 164.2 x 76.1 x 9.1 mm and it weighs 205 grams.
Features of Samsung Galaxy A32
The Samsung A32 has been released, and this article is meant to update you on the Specs, Features, and Price of the Phone.
So let’s begin.
Samsung A32: General Specs
Brand and model | Samsung Galaxy A32 5G |
Release date | 2021, January 13 |
Dimensions (HxWxD) | 164.2 Х 76.1 Х 9.1 mm |
Weight | 205 g |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Battery | 5000 mAh, Li-Ion, non-removable |
Approximate price | 250 EUR |
Display
Type | IPS LCD |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
PPI | 270 ppi |
Refresh rate | 60 Hz |
HDR support | No |
Screen protection | Tempered glass |
Screen-to-body ratio | 81.6% |
Display features | – Always-On Display |

Samsung A32: Design and Build
Height | 164.2 mm (6.46 inches) |
Width | 76.1 mm (3 inches) |
Thickness | 9.1 mm (0.36 inches) |
Weight | 205 gramm (7.23 oz) |
Waterproof | No |
Rear material | Plastic |
Frame material | Plastic |
Colors | White, Black, Blue, Purple |
Fingerprint scanner | Yes, in home button |
RECOMMENDED FOR YOU!!!
- Samsung OLED TV Review: Best TVs Money Can Buy
- Samsung M02 Specification: User Opinions And Review
- The Samsung Galaxy F62 Specification Features Review And Price
- Samsung Qe49q70r 50-Inch Ultra Hd 4k Smart Led Tv Review
- Samsung ue50tu8500 Review: Complete Update for Potential Buyers
Camera of Samsung A32
Rear Camera | 48 MP (wide) + 8 (ultrawide) + 5 MP (macro) + 5 MP (depth) |
Image | 1080p |
Video | 1080p@30fps |
Flash | LED flash, panorama, HDR |
Front Camera | 13 MP (wide) |
Battery
Capacity | 5000 mAh |
Charge power | 15 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | No |
Reverse charging | No |
Fast charging | Yes |
Samsung A32: Software
Operating system | Android 11 |
ROM | One UI 3.0 |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Wireless Charging | No |
Headphone Jack | Yes |

Performance
All specs and test Samsung Galaxy A32 5G in the benchmarks
System on a Chip
Chipset | MediaTek Dimensity 720 5G |
Max. clock | 2000 MHz |
CPU cores | 8 (2 + 6) |
Architecture | – 6 cores at 2 GHz: Cortex-A55 – 2 cores at 2 GHz: Cortex-A76 |
Lithography process | 7 nanometers |
Graphics | Mali-G57 MC3 |
GPU clock | 850 MHz |

Memory
RAM size | 4, 6, 8 GB |
Memory type | LPDDR4X |
Memory clock | 1866 MHz |
Channels | 2 |
Storage
Storage size | 64, 128 GB |
Storage type | eMMC 5.1 |
Memory card | MicroSD |
Memory card max. size | Up to 512 GB |